Buy Real Estate in Florida Directly from Owners, Realtors and Lenders

Charlotte County

General Descriptions of Properties for Sale Appear Below the Map
Single Family Homes Followed By Condominiums and Vacant Lots/Acreage

Single Family Homes

Click on Code for a Detailed Description of the Property

Click on Category Heading to Sort

ADVERTISE YOUR SINGLE FAMILY HOME NOW

Code Sales Price Street Address City Zip Code Bdrms Bths Living Area Parking Yr Blt Waterfront Pool
C6995746 $125,000 2280 Kenya Lane Punta Gorda 33983 2 2 F 1,737 SF 2 Car Gar 1984 No No
C6994067 $130,000 3311 Areca Street Punta Gorda 33950 3 3 F 1,620 SF Driveway 2006 No No
C6999907 $289,900 2335 Pinegrove Circle Punta Gorda 33982 4 2 F 1 H 2,100 SF 1 CG,2 CPT 1950 No Yes
C6683844 $325,000 17235 Spearmint Lane Punta Gorda 33955 3 3 F 2,156 SF 2 Car Gar 1993 Lake No
C692321 $345,000 24510 Dolphin Cove Dr Punta Gorda 33955 4 2 F 2,389 SF 3 Car Gar 1996 No Yes
C682245 $379,000 26065 Constantine Road Punta Gorda 33983 4 4 F 2,777 SF 3 Car Gar 2005 No Yes
C695429 $449,000 3906 Crooked Island Dr Punta Gorda 33950 3 2 F 2,158 SF 2 Car Gar 1995 Gulf Access Canal Yes
C6999586 $1,275,000 2800 Deborah Drive Punta Gorda 33950 4 4 F 1 H 6,185 SF 2 Car Gar 1989 Gulf Access Canal Yes

Condominiums

Click on Code for a Detailed Description of the Property

Click on Category Heading to Sort

ADVERTISE YOUR CONDOMINIUM NOW

Code Sales Price Street Address City Zip Code Unit Flr # Bdrms Bths Living Area Parking Yr Blt Pool
C6999813 $79,900 25100 Sandhill Blvd, # N-102 Punta Gorda 33983 1 2 2 F 868 SF Open 1987 Yes
C645802 $84,500 19505 Quesada Ave #L204 Port Charlotte 33948 2 2 2 F 924 SF Assigned 1985 Yes
C675169 $89,500 1999 Kings Highway #12B Port Charlotte 33980 2 2 2 F 1,060 SF Open 1981 Yes
C6997868 $239,750 2002 Bal Harbor Blvd, #1412 Punta Gorda 33950 1 3 2 F 1,517 SF 1 Car Gar 2002 Yes
C6999983 $349,900 197 Tarpon Cove Blvd, #611 Punta Gorda 33950 1 3 2 F 1,992 SF 2 Car Gar 2002 Yes

Vacant Lots/Acreage

Click on Code for a Detailed Description of the Property

Click on Category Heading to Sort

ADVERTISE YOUR VACANT LOT/ACREAGE NOW

Code Sales Price Street Address City Zip Code Acres Zoning Waterfront
C651548 $12,500 3420 Jones Street Port Charlotte 33948 .23 Residential No
C651553 $12,500 3428 Jones Street Port Charlotte 33948 .23 Residential No
FL08LS0001 $18,000 6165 Magee Street Englewood 34224 0.01 to 0.25 Residential No
C676038 $24,900 459 San Felix Street Punta Gorda 33983 .24 Residential No
C693342 $44,900 26479 Europa Lane Punta Gorda 33983 .32 Residential No
C6995533 $79,000 9281 Santa Lucia Drive Port Charlotte 33981 .23 Residential Gulf Access Canal
C6994678 $169,900 Lot #137 Macedonia Drive Punta Gorda 33950 .22 Residential Gulf Access Canal

HOME         VIEW OTHER COUNTIES